| Wins | ||||||||
| Select 2 (A) | # | Ent. | Pts | Duels | Pen. | Tot. | Stages | Races |
| Chase Elliott | 9 | 29 | 472 | 10 | 0 | 482 | 2 | 2 |
| Kyle Larson | 5 | 54 | 445 | 8 | 0 | 453 | 4 | 0 |
| Christopher Bell | 20 | 23 | 404 | 6 | 0 | 410 | 3 | 0 |
| Chase Briscoe | 19 | 18 | 370 | 0 | 0 | 370 | 0 | 0 |
| Select 2 (B) | ||||||||
| Denny Hamlin | 11 | 28 | 617 | 1 | 0 | 618 | 4 | 3 |
| Ryan Blaney | 12 | 37 | 503 | 9 | 0 | 512 | 1 | 1 |
| William Byron | 24 | 34 | 377 | 0 | 0 | 377 | 1 | 0 |
| Joey Logano | 22 | 25 | 319 | 10 | 0 | 329 | 0 | 0 |
| Select 3 (C) | ||||||||
| Tyler Reddick | 45 | 53 | 669 | 0 | 0 | 669 | 1 | 5 |
| Ty Gibbs | 54 | 28 | 468 | 2 | 0 | 470 | 1 | 1 |
| Chris Buescher | 17 | 36 | 424 | 0 | 0 | 424 | 0 | 0 |
| Bubba Wallace | 23 | 23 | 378 | 0 | 0 | 378 | 2 | 0 |
| Austin Dillon | 3 | 18 | 237 | 8 | 0 | 245 | 0 | 0 |
| Alex Bowman | 48 | 28 | 177 | 1 | 0 | 178 | 0 | 0 |
| Select 3 (D) | ||||||||
| Shane Van Gisbergen | 97 | 31 | 350 | 5 | 0 | 355 | 1 | 1 |
| Brad Keselowski | 6 | 29 | 343 | 7 | 0 | 350 | 2 | 0 |
| Austin Cindric | 2 | 30 | 332 | 0 | 0 | 332 | 1 | 0 |
| Ryan Preece | 60 | 25 | 336 | 2 | 25 | 313 | 1 | 0 |
| Ross Chastain | 1 | 49 | 260 | 0 | 0 | 260 | 3 | 0 |
| Josh Berry | 21 | 22 | 191 | 5 | 0 | 196 | 0 | 0 |
| Select 3 (E) | ||||||||
| Daniel Suarez | 7 | 24 | 414 | 4 | 0 | 418 | 1 | 1 |
| Erik Jones | 43 | 38 | 314 | 0 | 0 | 314 | 1 | 0 |
| AJ Allmendinger | 16 | 29 | 286 | 0 | 0 | 286 | 1 | 0 |
| Zane Smith | 38 | 15 | 282 | 0 | 0 | 282 | 1 | 0 |
| Riley Herbst | 35 | 9 | 250 | 0 | 0 | 250 | 0 | 0 |
| Kyle Busch | 34 | 217 | 0 | 0 | 217 | 0 | 0 | |
| Ty Dillon | 10 | 18 | 190 | 0 | 0 | 190 | 0 | 0 |
| Connor Zilisch (R) | 88 | 19 | 148 | 0 | 0 | 148 | 0 | 0 |
| Select 3 (F) | ||||||||
| Carson Hocevar | 77 | 1 | 419 | 9 | 0 | 428 | 0 | 1 |
| Michael McDowell | 71 | 44 | 279 | 7 | 0 | 286 | 0 | 0 |
| Ricky Stenhouse Jr | 47 | 34 | 267 | 4 | 0 | 271 | 0 | 0 |
| Todd Gilliland | 34 | 15 | 252 | 3 | 0 | 255 | 0 | 0 |
| John Hunter Nemechek | 42 | 32 | 230 | 6 | 0 | 236 | 0 | 0 |
| Noah Gragson | 4 | 27 | 212 | 0 | 0 | 212 | 0 | 0 |
| Cole Custer | 41 | 26 | 175 | 0 | 0 | 175 | 0 | 0 |
| Cody Ware | 51 | 7 | 131 | 0 | 0 | 131 | 0 | 0 |
| Play-Off Position. | ||||||||
| Cut-Off Position. | ||||||||
| Eliminated. | ||||||||
| Ineligible. | ||||||||
| Race Winner | ||||||||
| Driver change MUST be done before Deadline race (from same group). |
| Changed driver points will start at 0 (NO driver points carry-over). |
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |